Laser power :  | EFR F4 100W-120W  | |
Laser tube life Span  | 10000 working/hours.  | |
Applicable Materials  | Acrylic,Glass,crystal,wood, leather,cloth,rubber,marble,ceramic,etc.  | |
Working area:  | 600*900 mm  | |
Max moving speed:  | 1500mm/s  | |
Laser energy control:  | 1-100℅ set by hand or software  | |
Worktable:  | Auto up and down honeycomb table  | |
Locating precision:  | <0.01 mm  | |
Min shaping character:  | Character: 3*3 mm,; letter: 2*2 mm  | |
Operating temperature:  | 5℃-35℃  | |
Resolution ratio:  | ≦4500 dpi  | |
Laser type:  |  CO2 glass tube reci w2  | |
Power supply:  | AC220±10℅50 HZ/AC110±10℅50 HZ  | |
Control configuration:  | DSP. ruida 6445G  | |
Data transfer interface:  | USB (offline). ruida 6442  | |
USB Ports  | 2  | |
System environment:  | WINDOWS 7/WINDOWS 10/ WINDOWS XP/MAC/Vista  | |
Cooling way:  | Water cooling and protection system  | |
Graphic format supported:  | The file which CorelDraw, Photoshop, AutoCAD can identify (BMP,GIF,JPGE,PCX,TGA,TIFF,PLT, CDR,DMG,DXP,PAT,CDT,CLK,DEX, CSL,CMX,AI,WPG,WMF,EMF,CGM, SVG,SVGZ,PCT,FMV,GEM,CMX).  | |
USER MENU  | Full English.  | |
Package Inclusion  | Software,user munal,Air pump,Power cables, USB cables, Water pump,Water Pipe,Smoke Vent-pipe,Air Blow Pipe ,exhaust fan,Tools bag  | |
Memory  | 64 MB  | |
Display screen  | LCD(SIZE 70*40 mm)  | |
Protection System  | Yes  | 
                                                                                             
                        


                                            
                                            
                                            